Score Updates

Stocks updated in the TGI watchlist scoring system, newest first. Look up a symbol's full history →

Showing: Last 7 days Last 14 days Last 30 days
50 updates
5 days
window: last 7 days
Lower score = higher buy priority  ·  green ≤ 300   yellow ≤ 600   red > 600

Updated 2026-08-18  ·  10 stocks

Symbol TGI HII PGI DGI
ANIP 786 851 578 731
BIPC 669 536 766 403
BXSL 900 905 808 880
DGRW 467 791 395 863
ENPH 824 863 650 731
ETO 430 667 616 499
EXR 827 338 696 710
ITA 688 659 166 901
MDT 843 301 773 725
PFFA 576 860 775 556

Updated 2026-08-17  ·  10 stocks

Symbol TGI HII PGI DGI
A 457 618 544 476
BFC 266 11 166 185
BYDDF 711 658 633 874
COR 219 569 297 266
FAD 438 867 268 886
IYT 275 657 444 434
MGPI 821 661 907 648
NDSN 313 248 367 295
RDVY 408 803 256 876
SAH 240 64 383 121

Updated 2026-08-16  ·  10 stocks

Symbol TGI HII PGI DGI
AWK 622 230 769 330
BG 426 521 529 486
DHT 573 715 115 657
ET 613 484 386 636
IXUS 45 177 459 29
SHEL 347 206 593 307
SMOG 79 291 572 32
SSNC 293 356 612 181
UI 114 190 108 168
WSO.B 731 124 723 321

Updated 2026-08-13  ·  10 stocks

Symbol TGI HII PGI DGI
FDVV 187 513 498 304
GWW 155 344 125 235
IPAR 609 66 576 360
PPA 171 695 161 469
SF 372 33 235 237
SNPS 829 872 581 735
VNQ 563 673 702 687
WING 497 516 786 152
XAR 138 706 128 455
ZTS 654 239 888 186

Updated 2026-08-12  ·  10 stocks

Symbol TGI HII PGI DGI
AAON 202 363 325 126
CHE 123 472 481 56
EVX 624 899 515 891
FEPI 654 903 774 687
FXL 401 768 154 733
MGM 746 823 622 733
NOW 821 869 595 733
PSCI 18 220 228 6
QQQJ 91 589 418 202
RNMBF 331 475 148 131

Scores are ranks within the ~900-stock watchlist — lower number = higher buy priority.
Updates cycle through the full watchlist roughly every 84 days.
← Look up a specific symbol  ·  Reset to 7-day view

Where TGI lives.

TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.