Scores are ranks within the ~900-stock watchlist — lower number = higher buy priority. · Understanding Score History
| Date | TGI | HII | PGI | DGI |
|---|---|---|---|---|
| 2026-08-06 | 9 | 242 | 44 | 13 |
| 2026-07-21 | 6 | 261 | 14 | 19 |
| 2026-06-21 | 11 | 252 | 46 | 15 |
| 2026-05-29 | 10 | 252 | — | — |
| 2026-05-21 | 9 | 102 | 46 | 13 |
| 2026-05-08 | 6 | 303 | 30 | 20 |
| 2026-04-30 | 8 | 97 | — | — |
| 2026-03-02 | 8 | 263 | 47 | 18 |
| 2025-12-31 | 10 | 244 | 27 | 21 |
| 2025-12-10 | 9 | 248 | 28 | 21 |
| 2025-12-07 | 7 | 251 | — | — |
| 2025-11-08 | 9 | 255 | 36 | 19 |
| 2025-10-23 | 11 | 252 | 35 | 19 |
| 2025-09-03 | 9 | 263 | — | — |
| 2025-08-29 | 9 | 250 | 26 | 19 |
| 2025-07-31 | 8 | 260 | 17 | 21 |
| 2025-06-25 | 6 | 262 | — | — |
| 2025-06-10 | 5 | 268 | 15 | 19 |
| 2025-05-23 | 5 | 262 | — | — |
| 2025-04-23 | 5 | 310 | — | — |
| 2025-03-27 | 4 | 308 | — | — |
| 2025-02-25 | 8 | 300 | — | — |
| 2025-01-23 | 8 | 324 | — | — |
| 2024-12-14 | 9 | 329 | — | — |
| 2024-11-27 | 9 | 326 | — | — |
| 2024-10-22 | 8 | 348 | — | — |
— indicates score not yet recorded for that date. PGI and DGI tracking began June 2026.
Scores are ranks within the TGI watchlist universe — lower numbers indicate higher buy priority.
A score change may reflect changes in this stock, changes in peer stocks, or both.
← Search another symbol
· Current scores for HWM →
· JSON API →
Understanding Score History
TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.