Compare up to 5 stocks side-by-side using TGI watchlist data. Scores are ranks — lower is a higher buy priority.
|
Metric
|
||||
|---|---|---|---|---|
| RANKING SCORES (lower = higher buy priority) | ||||
TGI Score | 8 | 252 | 725 | 4 |
HII Score | 376 | 284 | 210 | 247 |
PGI Score | 33 | 476 | 639 | 6 |
DGI Score | 24 | 108 | 556 | 14 |
Balanced Income | 192 | 268 | 468 | 126 |
Balanced Growth | 21 | 364 | 682 | 5 |
| PRICE GROWTH | ||||
Current Price | $200.00 | $328.48 | $324.45 | $1,908.07 |
Price Growth 1yr | 60.38% | -7.06% | -6.93% | 283.98% |
Price Growth 3yr | 455.15% | 44.33% | 14.40% | 1,136.37% |
Price Growth 5yr | 1,230.97% | 43.89% | 14.46% | 2,119.88% |
Price Growth 10yr | 18,741.83% | 321.67% | 151.92% | 5,846.12% |
Total Return 10yr | 19,092.19% | 352.45% | 220.05% | 6,228.83% |
| DIVIDEND DATA | ||||
Div / Share | $0.2500 | $0.6700 | $2.3300 | $0.8000 |
4yr Avg Yield | 0.04% | 0.73% | 2.45% | 0.34% |
Payout Ratio | 0.78% | 22.18% | 44.34% | 5.73% |
Div Growth 1yr | 17.65% | 13.54% | 1.99% | 66.67% |
Div Growth 3yr | 43.38% | 14.66% | 5.82% | 57.54% |
Div Growth 5yr | 26.03% | 15.59% | 8.46% | 42.34% |
Div Growth 10yr | 18.21% | 17.02% | 14.14% | 25.65% |
NVDA updated 5/29/2026 V updated 6/17/2026 HD updated 3/23/2026 FIX updated 6/5/2026
Not financial advice. Data sourced from the TGI watchlist and updated on a rolling basis. Scores are ranks out of 900+ stocks — lower numbers indicate higher priority on the buy list. · Stock Lookup → · Stock Search →
TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.