Compare up to 5 stocks side-by-side using TGI watchlist data. Scores are ranks — lower is a higher buy priority.
|
Metric
|
|||
|---|---|---|---|
| RANKING SCORES (lower = higher buy priority) | |||
TGI Score | 267 | 233 | 116 |
HII Score | 510 | 651 | 688 |
PGI Score | 439 | 181 | 47 |
DGI Score | 181 | 456 | 492 |
Balanced Income | 389 | 442 | 402 |
Balanced Growth | 353 | 207 | 82 |
| PRICE GROWTH | |||
Current Price | $367.34 | $297.01 | $349.68 |
Price Growth 1yr | -10.18% | 30.09% | 149.62% |
Price Growth 3yr | 24.23% | 63.95% | 236.60% |
Price Growth 5yr | 66.14% | 101.80% | 259.54% |
Price Growth 10yr | 704.54% | 925.97% | 986.54% |
Total Return 10yr | 809.98% | 1,032.51% | 995.52% |
| DIVIDEND DATA | |||
Div / Share | $0.9100 | $0.2600 | $0.2200 |
4yr Avg Yield | 0.80% | 0.50% | 0.15% |
Payout Ratio | 15.60% | 11.43% | 6.24% |
Div Growth 1yr | 9.88% | 4.04% | 5.00% |
Div Growth 3yr | 10.20% | 4.17% | — |
Div Growth 5yr | 10.20% | 4.87% | — |
Div Growth 10yr | 9.86% | 7.18% | — |
MSFT updated 6/5/2026 AAPL updated 4/26/2026 GOOGL updated 5/13/2026
Not financial advice. Data sourced from the TGI watchlist and updated on a rolling basis. Scores are ranks out of 900+ stocks — lower numbers indicate higher priority on the buy list. · Stock Lookup → · Stock Search →
TGI started as answers typed into Facebook group comment sections. It's still a community-first project — here's where to find it.